Welcome
Welcome to the Payroll Department of Sweetwater County School District #1
To change your address, contact information and to go paperless with your pay stubs, please click the link below to visit our Payroll Forms page.
Pay Dates
2024 - 2025 SCHOOL YEAR | ||||
PAY PER | MONTH | TEACHER | CLASSIFIED | TEACHER/ADMIN |
01 | JULY | 11TH | 18TH | |
02 | AUGUST | 12TH | 20TH (1st ck for teachers) | |
03 | SEPTEMBER | 5TH | 12TH | 20TH |
04 | OCTOBER | 3RD | 11TH | 18TH |
05 | NOVEMBER | 5TH | 12TH | 20TH |
06 | DECEMBER | 5TH | 12TH | 20TH |
07 | JANUARY | 3RD | 10TH | 16TH |
08 | FEBRUARY | 5TH | 12TH | 20TH |
09 | MARCH | 5TH | 12TH | 20TH |
10 | APRIL | 3RD | 11TH | 17TH |
11 | MAY | 5TH | 12TH | 20TH |
11 | MAY(FINAL TEACHER) | 28TH(2ck/12mo.) | 29TH(1ck/12mo.) | 30TH(1ck/10m 2ck/12mo.) |
12 | JUNE | 12TH | 18TH |
Insurance premiums will be figured by taking the yearly amount of deductions and dividing by the number of remaining checks. This will be 23 checks for the 12 month teachers and 19 checks for the 10 month teachers.
*All time from Frontline Time and Attendance will be paid on the following check on the 20th for all teachers.
If you have any questions, please contact us and we would be glad to assist you.
Randi Johnson 1-307-352-3400 x 1216 or johnsonra@sw1.k12.wy.us
Kristy Bonnette 1-307-352-3400 x 1242 or bonnettek@sw1.k12.wy.us